Product Overview
Strato C is a 4K Ultra HD movie player that supports high dynamic range (HDR) and lossless multichannel audio including Dolby Atmos, Dolby TrueHD, DTS:X, and DTS-HD Master Audio. Kaleidescape designed the Strato C movie player to provide an immersive home cinema experience, with better audio and video playback quality than most commercial theaters. Strato C is a premium 4K Ultra HD movie player that supports high dynamic range (HDR) and lossless multichannel audio including Dolby Atmos, Dolby TrueHD, DTS:X, and DTS-HD Master Audio. Strato C plays movies from a Terra, a compact Terra, or a Strato S over a network, with bit rates up to 100 Mbps and frame rates up to 60 fps.
- Requires server. Plays movies from Terra movie servers.
- Reference 4K video. Supports 4K Ultra HD, SDR, and HDR10 formats.
- Lossless audio. Clear dialog and immersive sound effects.
- Scalable. Add more players for whole-house entertainment.
- Separate HDMI audio out. Includes separate HDMI 1.4 audio output.
Specifications
Compare products
See how the Strato C compares to the Strato M, Strato E, and Strato V across audio connectivity, HDR support, and server requirements.
Kaleidescape Strato M Movie Player |
Kaleidescape Strato E Movie Player |
Kaleidescape Strato C Movie Player |
|
|---|---|---|---|
| Price | $2,895 | $4,295 | $4,295 |
| Standalone capable | Yes | Yes | No — requires Terra server |
| Max output resolution | 1080p (2K) | 4K (2160p60) | 4K (2160p60) |
| HDMI version | 2.1 / HDCP 2.3 | 2.1 / HDCP 2.3 | 2.0b / HDCP 2.2 |
| Dolby Vision | Yes (output at 2K 4:2:2) | Yes (standard and low-latency) | No |
| HDR10 | Yes | Yes | Yes |
| Dolby Atmos / TrueHD bitstream | Yes | Yes | Yes |
| Dolby MAT 2.0 / Atmos 7.1.4 | Yes | Yes | No |
| Lossless decode to PCM | Yes | Yes | No (lossy) |
| Internal SSD | 480GB (approx. 6 high-bitrate movies) | 480GB (approx. 6 high-bitrate 4K movies) | None — server dependent |
| Coaxial RCA output | No | No | Yes (PCM 2ch, up to 96kHz/24-bit) |
| TOS-link optical output | No | No | Yes (PCM 2ch, up to 96kHz/24-bit) |
| Secondary HDMI audio output | No | No | Yes (HDMI 1.4, audio only) |
| HDMI CEC | Yes | Yes | No |
| IR extender input | No | No | Yes |
| Co-Star support | No | No | Yes |
| Chassis | Compact black perforated steel | Compact black perforated steel | Silver anodized aluminum |
| Dimensions (W x H x D) | 6.4 x 1.1 x 6.4 in (16.3 x 3 x 16.3 cm) | 6.4 x 1.1 x 6.4 in (16.3 x 3 x 16.3 cm) | 7.87 x 1.52 x 10.0 in (20 x 3.9 x 25.4 cm) |
| Weight | 1.6 lb (0.73 kg) | 1.6 lb (0.73 kg) | 4.2 lb (1.91 kg) |
| Max power consumption | 13W | 13W | 20W |
| Fan | Silent (no internal fan) | Silent (no internal fan) | No internal fan |
| Best for | Secondary zones, 1080p displays, entry-level Kaleidescape systems | Single-room 4K home theatre, scalable starter system | Multi-room whole-home installations with Terra server |
