Product Overview
The Eversolo T10 is a flagship streaming transport built as the successor to the acclaimed T8, engineered for high-performance Hi-Fi systems that already use an external DAC. As a digital source only, it carries no onboard DAC, making it suited to systems where an outboard DAC handles the conversion stage. At its core, the T10 pairs a custom O-type linear power supply with an OCXO clock system and Phase-Locked Loop technology, alongside comprehensive electrical isolation across critical digital signal paths, all aimed at delivering a cleaner, lower-noise signal to a connected DAC rather than imposing its own sonic character. The result is designed to preserve the source recording, allowing more natural detail, dynamic expression, and musical nuance to come through.
Compared to the T8, the T10 steps up networking from Gigabit Ethernet to 2.5GbE, adds Wi-Fi 6 and an SFP fibre port, and introduces a 10MHz external master clock input supporting 50Ω and 75Ω impedance. Processing moves to a 64-bit octa-core chip with 8GB of RAM, double the T8's memory, feeding a new library engine capable of scanning roughly 200,000 tracks in about two hours. The chassis has also grown, measuring 365mm × 310mm × 88mm, and now houses an 8.6-inch touchscreen, up from 6 inches on the T8.
Features
- Precision clocking — An ultra-low phase-noise OCXO crystal oscillator minimizes frequency drift through precise thermal regulation, working alongside a low-noise PLL system to refine the clock signal and reduce jitter.
- Isolated, high-resolution digital outputs — USB Audio and IIS outputs support up to stereo DSD512 Native and PCM 768kHz/32-bit, while optical, coaxial, and AES/EBU outputs support up to stereo PCM 192kHz/24-bit and DoP64. I2S output offers eight selectable modes for broad DAC compatibility.
- Advanced networking — A 2.5G Ethernet port and SFP fiber interface provide reliable bandwidth for large music libraries and high-bitrate streaming, with the fiber connection offering an added layer of electrical isolation from network gear. Dual-band Wi-Fi 6 is also included.
- Onboard storage expansion — Two M.2 NVMe SSD slots support up to 16TB of total local storage for large music collections.
- Intelligent music library management — The system can scan approximately 200,000 tracks within two hours and supports cross-platform playlist creation, global search, and full content shuffle playback.
- evotune™ Pro room correction — Builds a dedicated acoustic model of the listening environment to deliver stronger bass control and correction of common room acoustic issues, automatically generating tailored compensation profiles for different spaces.
- Redesigned 8.6" touchscreen interface — Provides browsing, playback information, VU meters, spectrum visualizations, and ambient display modes.
- Multi-platform control — Controllable via Android, iPhone, iPad, and TV apps, or by remote control.
- Broad streaming service support — Integrates TIDAL, Qobuz, Amazon Music, Apple Music, Deezer, Spotify Connect Lossless, TIDAL Connect, Qobuz Connect, and DLNA, among others.
- Enhanced CD playback and ripping — Automatically retrieves album artwork, track information, and metadata, with intelligent error correction and playback history recognition.
- Upsampling and playback refinements — Supports audio upsampling up to 16x along with global fade-in and fade-out transitions for smoother listening sessions.
Specifications
Compare products
Eversolo T8 Streaming Transport |
Eversolo T10 Reference Streaming Transport |
|
|---|---|---|
| Price | $1,999 | $3,299 |
| Chassis | Aluminium alloy | CNC-machined aluminium alloy |
| Display | 6-inch LCD touchscreen | 8.6-inch LCD touchscreen |
| Dimensions (W x D x H) | 315 x 230 x 88mm (12.4 x 9.1 x 3.5 in) | 365 x 310 x 88mm (14.4 x 12.2 x 3.5 in) |
| Weight | 4.5kg (9.9 lbs) | 6.3kg (13.9 lbs) |
| Processor | Quad-core ARM | 64-bit octa-core ARM |
| RAM | 4GB DDR4 | 8GB DDR5 |
| Internal storage | 64GB eMMC | 64GB eMMC |
| SSD expansion | 2x M.2 slots, up to 16TB total | 2x M.2 NVMe slots, up to 16TB total |
| System clock | Dual femtosecond crystal oscillators | Femtosecond clock |
| Audio clock | Ultra-high precision dual femtosecond crystal oscillators | OCXO + Phase-Locked Loop (PLL) |
| External clock input | None | 10MHz / 25MHz at 50Ω / 75Ω |
| Power supply | Custom linear toroidal transformer (4N oxygen-free copper) | Custom O-type linear toroidal transformer |
| Power consumption | 20W | 20W |
| Ethernet | Gigabit (10/100/1000 Mbps) | 2.5 Gigabit (10/100/1000/2500 Mbps) |
| Wi-Fi | Wi-Fi 6, dual-band (2.4GHz + 5GHz) | Wi-Fi 6, dual-band (2.4GHz + 5GHz) |
| SFP fiber | Yes (SFP module not included) | Yes (SFP module not included) |
| USB Audio output | Isolated — up to DSD512 Native / PCM 768kHz/32-bit | Isolated — up to DSD512 Native / PCM 768kHz/32-bit |
| IIS (I2S) output | Isolated — up to DSD512 Native / PCM 768kHz/32-bit / 8 pin modes | Isolated — up to DSD512 Native / PCM 768kHz/32-bit / 8 pin modes |
| AES/EBU output | Isolated balanced XLR — up to PCM 192kHz/24-bit and DoP64 | Isolated balanced XLR — up to PCM 192kHz/24-bit and DoP64 |
| Coaxial output | Isolated — up to PCM 192kHz/24-bit and DoP64 | Isolated — up to PCM 192kHz/24-bit and DoP64 |
| Optical output | Up to PCM 192kHz/24-bit and DoP64 | Up to PCM 192kHz/24-bit and DoP64 |
| Total outputs | 5 (USB, IIS, AES/EBU, Coaxial, Optical) | 5 (USB, IIS, AES/EBU, Coaxial, Optical) |
| Built-in DAC | None | None |
| Maximum playback | DSD512 Native / PCM 768kHz/32-bit | DSD512 Native / PCM 768kHz/32-bit |
| Audio upsampling | Not supported | Up to 16x |
| Room correction | evotune — 10-band PEQ | evotune Pro — 40-band PEQ with FIR filter import |
| Streaming services | TIDAL, Qobuz, Amazon Music, Deezer, HIGHRESAUDIO, TuneIn, Radio Paradise, Internet Radio | TIDAL, Qobuz, Apple Music, Amazon Music, Deezer, HIGHRESAUDIO, IDAGIO, SoundCloud, Presto Music, Calm Radio, TuneIn, Radio Paradise, Internet Radio |
| Streaming protocols | Spotify Connect, TIDAL Connect, Qobuz Connect, AirPlay, DLNA, UPnP, NAS, SMB | Spotify Connect Lossless, TIDAL Connect, Qobuz Connect, AirPlay, DLNA, UPnP, NAS, SMB |
| Roon | Roon Ready certified | Endpoint supported (certification pending as of June 2026) |
| Remote control | Dual-mode Bluetooth/IR | V16 dual-mode Bluetooth/IR with rechargeable battery |
| Mobile app | Eversolo Control (Android, iPhone, iPad, Android TV) | Eversolo Control (Android, iPhone, iPad, TV, web browser) |
| In the box | Power cable, remote control, user manual, polishing cloth | Power cable, remote control, user manual |
| Wake-on-LAN | — | Yes |
| Cross-platform playlists | — | Yes |
| Global search | — | Yes (local + streaming simultaneously) |
| DAC-Z10 footprint match | — | Yes |
