Product Overview
The Bowers & Wilkins HTM81 D5 delivers pinnacle centre channel performance and can be paired with either the 801 D5 or the 802 D5 for truly powerful and immersive home theatre experiences.
Engineered with the same advanced technologies as the rest of the flagship 800 Series Diamond range, it features a Diamond dome tweeter, Solid Body Tweeter-on-Top, a decoupled Continuum cone midrange drive unit, and twin Aerofoil bass cones. The HTM81 D5 brings even more depth, clarity and life to any home theatre system.
Specifications
Compare products
Bowers & Wilkins HTM82 D5 Centre-Channel Speaker |
Bowers & Wilkins HTM81 D5 Reference Centre-Channel Speaker |
|
|---|---|---|
| Price | $17,000 | $20,000 |
| Speaker type | 3-way horizontal centre channel | 3-way horizontal centre channel |
| Driver configuration | 1x tweeter + 1x midrange + 2x bass | 1x tweeter + 1x midrange + 2x bass |
| Tweeter | 25mm Diamond dome, Solid Body Tweeter-on-Top | 25mm Diamond dome, Solid Body Tweeter-on-Top |
| Midrange driver | 130mm (5in) Continuum FST, Biomimetic Suspension | 150mm (6in) Continuum FST, Biomimetic Suspension |
| Bass driver(s) | 2x 165mm (6.5in) Aerofoil cone | 2x 200mm (8in) Aerofoil cone |
| Frequency range (-6dB) | 33Hz to 35kHz | 20Hz to 35kHz |
| Frequency response (+/-3dB) | 45Hz to 28kHz | 28Hz to 28kHz |
| Sensitivity | 89dB (2.83Vrms, 1m) | 90dB (2.83Vrms, 1m) |
| Nominal impedance | 8Ω (minimum 3.0Ω) | 8Ω (minimum 3.0Ω) |
| Recommended amplifier power | 50W to 1000W into 8Ω | 50W to 1000W into 8Ω |
| Bass loading | Ported — Flowport | Ported — Flowport |
| Dimensions (H x W x D) | 289 x 715 x 363mm (11.4 x 28.1 x 14.3in) | 334 x 846 x 363mm (13.2 x 33.3 x 14.3in) |
| Weight | 26.1kg (57.5lbs) | 33.4kg (73.5lbs) |
| Matching floorstanding models | 803 D5 and 804 D5 | 801 D5 and 802 D5 |
| Finishes | Stealth Black, Warm White, Dark Walnut | Stealth Black, Warm White, Dark Walnut |
| Optional stand | FS-HTM D5 — Black or Titanium | FS-HTM D5 — Black or Titanium |
