Premium Picture Quality With Glass ‘Art & Interior’ Design
Panasonic’s 4K PRO HDR technology is on hand to make sure the picture looks exactly as the filmmaker intended. With its elegantly understated design and glass-rich build quality, the FX800 enhances any room.
When filmmakers create their movie masterpieces, they have a clear vision of how they want them to look.
We have spent decades establishing relationships with the Hollywood filmmaking community to ensure that our TVs get closer than any other brands to recreate the original creative vision in your own home. Key Hollywood creative companies have contributed to the features and video processing systems inside our latest TVs, and their images have been tuned by renowned Hollywood professionals. So successful have our televisions become at recreating the director s vision, in fact, that some of them are now used as client reference monitors in movie and TV mastering studios. So film fans can finally achieve the dream of actually watching a film on the same TV it was created on.
Multi HDR Support with Dynamic Scene Optimiser
Panasonic TVs support multiple HDR formats, such as HDR10 , HDR10 and Hybrid Log Gamma. In addition, in order to enhance your HDR experience, Panasonic also offers some original functions, such as Dynamic Scene Optimiser, which optimises HDR images according to the content, and Auto Brightness Enhancer, which adjusts video in response to the ambient lights in your viewing environment. Requires firmware update
Beautiful Design with Glass Frame
The glass frame around the new FX800 creates a dazzling impression that the pictures emerges from nowhere. Their seamless 360 degrees design and the elegantly minimalist appearance looks stunning in any room. By removing the traditional sense of the technology behind the picture, they make it easier to become totally immersed in what you re watching.
Super Bright Panel Plus
LCD TVs aren t usually very bright when set up to look their best, due to the types of light they use and the need to limit brightness to aid contrast. Super Bright Panels solve this problem via a combination of a new panel-driving system, a panel structure that lets light through more easily, and a highly efficient backlight system.
Bluetooth Audio Link
Easily play the great sounds of various content The Panasonic Bluetooth Audio Link function connects easily to a wireless audio speaker via Bluetooth to provide powerful sound with no need for complicated settings. Great for listening to music at high volume with high picture quality. Music content from a smartphone or tablet device can also be played on the TV speakers. And high-volume music can be enjoyed from the TV speakers even in rooms that are not equipped with an audio system.
Picture Quality | |
---|---|
Display - Panel | 4K ULTRA HD IPS LED LCD |
Display - Bright Panel | Super Bright Panel Plus |
Display - Screen Resolution | 3,840 (W) x 2,160 (H) |
Display - Panel Drive | Image Motion 240Hz |
Display - Picture Mode | Vivid/Standard/Home Theater/Cinema/Custom |
Display - Signal Processor | HCX Processor |
Display - 4K Upscaling | Y |
Display - Ultra HD Premium*1 | - |
Display - HDR*2 | HDR10+ certified, HDR10, HLG |
Display - Dynamic Scene Optimizer | Y(w/ Metadata Creation) |
Display - Local Dimming | Y (Pro) |
Display - Adaptive Backlight Dimming | - |
Display - Noise Reduction | Y(Multi Noise) |
Display - THX 4K Certified *3 | - |
Display - 4K Pure Direct | Y |
Display - isf Mode | - |
Sound Quality - Surround | VR-Audio True Surround |
Sound Quality - Speakers | Box Bottom (Full Range) x 2 |
Sound Quality - Speaker Output | 20 W (10 W x 2) |
Sound Quality - Sound Mode | Standard/Music/Ambience/User |
Smart Features | |
my Home Screen | Y (3.0) |
Voice Assistant | Y |
Voice Assistant - Voice Guidance | Y |
On Screen Display Menu Languages | English / French / Spanish / Chinese (Simplified) |
Unique Processing Engine | Quad-Core Pro |
Wireless LAN Built-in | Y |
Panasonic TV Remote Apps | Y |
Panasonic TV Remote Apps - Swipe & Share | Y |
Panasonic TV Remote Apps - Smart Calibration | - |
Internet Apps - *4 | Y |
Internet Apps - Web Browser*5 | Y |
Mirroring | Y |
DLNA*6 | Y (DMP/DTCP-IP/DMR/DMS) |
Bluetooth*7 | Y (Keyboard/Mouse/Audio Device) |
Bluetooth Audio Link*8 | Y |
Media Player | Y (2.0 *9) |
Media Player - Support Format | HEVC/MKV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS,MP3/AAC/FLAC/AppleLossless/WAV,JPEG |
VIERA Link | Y |
Control4 Ready | Y |
Energy Data | |
Visible Screen Size (diagonal) (inches) | 64.5 in |
On mode Average Power Consumption | 115.0 W |
Max Power Consumption | 224 W |
Standby Power Consumption | 0.50 W |
Power Supply | AC 120 V, 60 Hz |
Terminal | |
Digital Tuner Reception | ATSC/QAM |
Analog Tuner | NTSC |
HDMI - *10 | 2 (side), 2 (rear) |
HDMI - (4K 60/50p with HDCP2.2) | 4 |
HDMI - Support Feature | Audio Return Channel (Input 2) |
USB | 3 (1 side, 2 rear; USB 3.0 x 1, USB 2.0 x 2) |
Ethernet | 1 |
SD Card | - |
Component Video Input shared with Composite | RCA phono type x 1 (rear) |
Digital Audio Output (Optical) | 1 (side) |
General | |
Included Accessory*11 | TV Remote |
Dimensions (W x H x D) (w/o stand) | 1453 x 840 x 56 mm 57.2 x 33.1 x 2.2 inch |
Dimensions (W x H x D) (with stand)*12 | 1453 x 898 x 299 mm 57.2 x 35.4 x 11.8 inch |
Weight (w/o stand) | 37.0 kg (81.6 lbs.) |
Weight (with stand) | 42.5 kg (93.7 lbs.) |
VESA Compatible | Y |
Outer Boxed Unit (W x H x D) | 1870 x 944 x 268 mm 73.6 x 37.1 x 10.5 inch |
Total Boxed Weight | 52.0 kg (114,7 lbs.) |
Four more than four decades Trutone Electronics has been proudly serving the Greater Toronto Area with the greatest asset any specialty audio video dealership possesses: a well informed, experienced and knowledgeable sales staff. Our location in Mississauga is able to assist you in creating a smart home automation system, distributed audio throughout your home and yard, or dedicated home theatre. Trutone's carefully chosen product lines include surround sound receivers, loudspeakers, televisions, custom remote controls, audio video furniture, room acoustic controls, headphones, bluray players, projectors, and screens.
leave your review